<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//electrificationcoalition.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://electrificationcoalition.org/drive-electric-orlando-charges-up-tourism-industry-3/</loc>
		<lastmod>2018-09-05T12:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2018/06/fp_blog_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/drive-electric-orlando-charges-up-tourism-industry-2/</loc>
		<lastmod>2018-09-05T12:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2018/06/fp_blog_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-praises-smart-columbus-for-exceeding-electric-vehicle-adoption-goal/</loc>
		<lastmod>2020-08-13T19:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/06/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-state-leaders-for-accelerating-transition-to-electric-trucks/</loc>
		<lastmod>2020-08-20T15:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/04/FE-picture-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/advocates-release-model-policy-toolkit-showing-all-sectors-have-role-to-play-in-transportation-electrification/</loc>
		<lastmod>2020-08-20T16:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/08/AchiEVe-plug-in.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/for-immediate-release-electrification-coalition-applauds-colorado-electric-vehicle-plan/</loc>
		<lastmod>2020-09-08T18:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/04/1200px-Flag_of_Colorado_designed_by_Andrew_Carlisle_Carson.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/retaining-federal-ev-tax-credit-vital-for-u-s-energy-security-and-beating-china-to-ev-market-dominance/</loc>
		<lastmod>2020-09-08T18:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2018/09/fp_image_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/ec-commends-funding-for-ev-programs-in-house-appropriations-bills/</loc>
		<lastmod>2020-09-08T18:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/08/U.S.-Capitol-evening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/charging-stations-for-medium-and-heavy-duty-evs/</loc>
		<lastmod>2020-09-17T01:07:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/world-ev-day-9-9-20/</loc>
		<lastmod>2020-09-17T18:01:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/accelerate-your-city-best-practices-from-the-smart-city-challenge-electrification-program/</loc>
		<lastmod>2020-09-18T15:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/07/EUNBSzFX0AAyo3F.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/9-22-20-act-virtual-scaling-ev-charging-infrastructure-for-fleets/</loc>
		<lastmod>2020-09-23T16:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/09/ACT-Virtual-M4-Fleet-Charging-Workshop-1200x630px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/9-24-20-mobility-insights-at-automotiveev-live/</loc>
		<lastmod>2020-09-23T16:07:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/verge-20/</loc>
		<lastmod>2020-10-22T17:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/09/VERGE20-Travis-Sue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/09/verge20_socialmedia_ad_1200x628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-federal-grants-for-bus-electrification/</loc>
		<lastmod>2020-10-28T00:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/06/AVTA-ArticulatedBus_75-for-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/11-18-20-post-election-outlook-for-transportation-electrification/</loc>
		<lastmod>2020-11-19T19:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/10/White-House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/new-report-outlines-barriers-identifies-solutions-to-accelerating-electric-trucks/</loc>
		<lastmod>2020-12-02T15:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/11/1860x1050-volvo-trucks-vnr-lights-newsintro@2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-partners-with-nestle-to-electrify-freight-route/</loc>
		<lastmod>2020-12-03T23:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/12/carousel-transport-truck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/12/EC-Nestle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/ecbc-partner-spotlight-general-motors/</loc>
		<lastmod>2021-02-05T15:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/02/Bolt-EUV-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/02/Bolt-EUV-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/lonowebinar/</loc>
		<lastmod>2021-03-02T22:18:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/environmental-free-market-labor-consumer-interest-and-technology-advocates-join-75-academics-in-calling-to-end-restrictions-on-direct-sales-and-service-of-electric-vehicles/</loc>
		<lastmod>2021-06-14T17:30:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-bipartisan-progress-on-electric-transportation-infrastructure/</loc>
		<lastmod>2021-06-25T22:24:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/run-on-less-electric/</loc>
		<lastmod>2021-08-03T21:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-ev-sales-targets/</loc>
		<lastmod>2021-08-05T15:54:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-encouraged-by-bipartisan-progress-on-electric-transportation-infrastructure/</loc>
		<lastmod>2021-08-10T16:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/media-advisory-electrification-coalition-to-share-financial-feasibility-analysis-of-u-s-federal-vehicle-fleet-electrification/</loc>
		<lastmod>2021-08-13T19:09:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/bipartisan-policy-center-safe-and-the-electrification-coalition-release-commercial-goods-transport-widening-the-road-to-electrification-white-paper/</loc>
		<lastmod>2021-08-18T16:36:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/federal-fleet-electrification/</loc>
		<lastmod>2021-09-15T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/08/photo-Yellowstone-charging-NPS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/industry-leaders-applaud-federal-ev-investments/</loc>
		<lastmod>2021-09-15T22:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/09/Spokane_Transit-HVC-PD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/webinar-resources-electric-school-buses-the-opportunity-for-new-jersey-october-13-2021/</loc>
		<lastmod>2021-10-29T19:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/09/Header-for-Webinars-Zoom-Header-1000-x-312-px-1500-x-312-px-1500-x-500-px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/09/header-contact-1-1024x373.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/10/Screen-Shot-2021-10-26-at-2.25.30-PM-1024x539.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-lawmakers-for-ev-investments-in-reconciliation-framework/</loc>
		<lastmod>2021-10-29T22:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/10/Senate-EV-display-Volvo-VNR-Capitol-oct-2021-EC-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/moving-forward-on-fuel-economy/</loc>
		<lastmod>2021-10-29T22:15:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-passage-of-infrastructure-bill-calls-for-further-investments-in-evs-and-charging-infrastructure/</loc>
		<lastmod>2021-11-06T05:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/11/U.S.-Capitol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-presidents-signing-of-historic-infrastructure-bill-calls-for-further-investments-in-evs-and-charging-infrastructure/</loc>
		<lastmod>2021-11-15T23:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/11/thumbnail_IMG_7210.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-lawmakers-for-ev-investments-in-build-back-better-act/</loc>
		<lastmod>2021-11-19T17:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/11/capi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-white-house-announcement-on-electrification-of-federal-fleets/</loc>
		<lastmod>2021-12-09T21:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/08/photo-Yellowstone-charging-NPS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/08/photo-Yellowstone-charging-NPS-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/ec-urges-senate-to-pass-build-back-better-act/</loc>
		<lastmod>2021-12-21T23:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/09/Our-Story-second-circle-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/09/Our-Story-second-circle-image-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/new-federal-funding-for-evs/</loc>
		<lastmod>2021-12-23T07:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/12/step-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/12/step-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/for-immediate-release-electrification-coalition-launches-ev-policy-showroom/</loc>
		<lastmod>2022-02-05T23:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/04/FE-picture-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/for-immediate-release-electrification-coalition-applauds-biden-announcement-on-electrification-of-federal-fleets/</loc>
		<lastmod>2022-02-05T23:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2018/06/Columbus-fleet-e1762204195532.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/press-release-drve/</loc>
		<lastmod>2022-02-05T23:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/02/Bolt-Courtesy-NREL-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/ec-releases-electrification-guide-for-rural-communities/</loc>
		<lastmod>2022-02-10T02:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/2022-Rivian-R1T-18-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/thumbnail-rural-guide-feb-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/ec-applauds-massive-federal-investments-in-ev-charging-infrastructure/</loc>
		<lastmod>2022-02-10T19:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/12/Step5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/webinar-rural-communities-and-evs-feb-3-2022/</loc>
		<lastmod>2022-02-11T00:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/charger-frisco-colo-1-jan-2022-jms.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/summit-stage-electric-bus-proterra-2021-1024x452.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/charger-frisco-colo-1-jan-2022-jms-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/2022-Rivian-R1T-18-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/webinar-resources-electric-school-buses-the-opportunity-for-colorado-january-27-2022/</loc>
		<lastmod>2022-02-17T19:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/10/Highland-Electric-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/steamboat-e-bus-crop-768x285.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/Screen-Shot-2022-01-28-at-1.36.56-PM-1024x575.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/Denver-e-bus-photo-nov-2021-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-urges-lawmakers-to-return-usps-deal-to-sender/</loc>
		<lastmod>2022-02-23T22:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/sam-larussa-ELJ4uuWo9c4-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-statement-on-2022-state-of-the-union-address/</loc>
		<lastmod>2022-03-02T04:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/Capitol-dome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/charging-infrastructure-webinar-series/</loc>
		<lastmod>2022-03-18T16:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/RL-electric-at-Capitol-Oct-2021-EC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/social-graphic-revised-infra-week-webinars-march-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/09/NYPA-THP-lineup-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/Malibu-charger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/2022-Rivian-R1S-10-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/power-lines-unsplash-elijah-ekdahl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/charging-infrastructure-webinar-recordings/</loc>
		<lastmod>2022-03-30T13:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/RL-electric-at-Capitol-Oct-2021-EC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/RL-electric-at-Capitol-Oct-2021-EC-1024x698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/guest-post-making-good-financial-e-mobility-decisions-for-your-fleet/</loc>
		<lastmod>2022-03-30T20:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/20211021_EC_3614-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/roush-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/03/Todd_Mouw-819x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/the-electrification-coalition-applauds-draft-rules-for-national-ev-charging-network/</loc>
		<lastmod>2022-06-10T17:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/NEVIStatement-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/NEVIStatement-768x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-governor-polis-for-electric-school-bus-funding/</loc>
		<lastmod>2022-06-14T13:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/lionc-school-bus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/lionc-school-bus-768x484.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/safe-and-the-ec-release-report-containing-policy-recommendations-to-advance-adoption-of-vehicle-to-grid-technology/</loc>
		<lastmod>2022-06-15T20:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/AdobeStock_283667444-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/AdobeStock_283667444-768x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/infrastructure-webinar-on-6-16-technology-power-and-station-design/</loc>
		<lastmod>2022-06-28T15:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/the-electrification-coalition-applauds-ohio-for-submitting-its-nevi-state-plan-committing-to-building-a-statewide-ev-charging-network/</loc>
		<lastmod>2022-07-11T20:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/COLUMBUS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/COLUMBUS-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-disappointed-by-delay-in-passage-of-smart-electric-vehicle-policies/</loc>
		<lastmod>2022-07-20T15:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/11/capi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2021/11/capi-768x548.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/the-electrification-coalition-hires-noah-barnes-as-communications-director/</loc>
		<lastmod>2022-07-20T15:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/NB-press-release.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/Noah-Barnes-Headshot-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-the-u-s-postal-service-for-increasing-electric-delivery-fleet/</loc>
		<lastmod>2022-07-21T18:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/sam-larussa-ELJ4uuWo9c4-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/02/sam-larussa-ELJ4uuWo9c4-unsplash-768x511.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/ec-applauds-ev-provision-inflation-reduction-act/</loc>
		<lastmod>2022-07-28T03:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/capitol-516065_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/elementor/thumbs/capitol-516065_1920--psell8i1t5qftg1wv34okftuu5ixm5i1y1wdwdi19u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-senate-for-passing-the-inflation-reduction-act/</loc>
		<lastmod>2022-08-08T17:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/capitol-516065_1920-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-the-house-for-passing-the-inflation-reduction-act/</loc>
		<lastmod>2022-08-12T22:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/07/capitol-516065_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-the-signing-of-the-inflation-reduction-act-into-law/</loc>
		<lastmod>2022-08-16T20:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/08/the-white-house-1623005_1280-e1712339250938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-grows-its-policy-and-programs-teams-through-new-hires-and-promotions/</loc>
		<lastmod>2022-08-24T16:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/08/Staff-Hires-and-Promotions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/08/Staff-Hires-and-Promotions-768x614.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-releases-report-on-first-of-its-kind-electric-rental-car-program/</loc>
		<lastmod>2022-08-25T19:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/Screenshot-61.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/06/Screenshot-61-768x636.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/new-report-highlights-the-need-to-grant-consumers-the-freedom-to-buy-electric-vehicles/</loc>
		<lastmod>2022-09-12T18:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/08/charging-photo-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/08/charging-photo-768x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/meeting-the-moment-seizing-the-initiative/</loc>
		<lastmod>2022-09-14T18:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/09/ben-robbie-wh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/09/ben-robbie-wh-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-approval-of-all-52-jurisdictional-plans-for-a-nationwide-ev-charging-network/</loc>
		<lastmod>2022-09-27T20:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/09/EVCharger-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-u-s-epa-for-nearly-doubling-funding-for-clean-school-buses/</loc>
		<lastmod>2022-09-30T16:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/09/LionC-school-bus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/sept-22-ec-hosting-the-ev-room-at-the-global-clean-energy-action-forum/</loc>
		<lastmod>2022-10-07T20:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/09/GCEAF_2022-110-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2022/09/BEN-AND-KATHLEEN-768x501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/electrification-coalition-applauds-2-8-billion-in-battery-manufacturing-awards-that-will-ensure-long-term-ev-success/</loc>
		<lastmod>2022-10-19T17:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/10/White-House.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://electrificationcoalition.org/wp-content/uploads/2020/10/White-House-768x347.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://electrificationcoalition.org/sept-15-city-spotlight-ev-charging-for-cities-and-local-governments/</loc>
		<lastmod>2022-10-21T21:24:54+00:00</lastmod>
